| Nominated Fund | Firm Name |
|---|
| ARBITRAGE & CONVERTIBLES | |
| Capstone Volatility | Capstone Investment Advisors |
| Parallax | Parallax Volatility Advisers |
| Waterstone Market Neutral | Waterstone Capital Management |
| Wolverine Flagship | Wolverine Asset Management |
|
|
| CREDIT & HIGH YIELD | |
| 400 Capital Credit Opportunities | 400 Capital Management |
| BlueMountain Credit Alternatives | BlueMountain Capital Management |
| Brevan Howard Credit Catalysts | Brevan Howard Asset Management |
| King Street Capital | King Street Capital Management |
| Marathon Securitized Credit | Marathon Asset Management |
| MKP Credit | MKP Capital Management |
| |
| DISTRESSED | |
| Candlewood Special Situations | Candlewood Group |
| Contrarian Capital | Contrarian Capital Management |
| Hildene Opportunities | Hildene Capital Management |
| Knighthead | Knighthead Capital Management, |
| Marathon Special Opportunity | Marathon Asset Management |
| York Credit Opportunities | York Capital Management |
| |
| EVENT DRIVEN | |
| ECF Value | Gates Capital Management |
| JANA Offshore | JANA Partners |
| Litespeed Partners | Litespeed Management |
| Pentwater Event | Pentwater Capital Management |
| Third Point Offshore | Third Point |
| Venor Capital Offshore | Venor Capital Management |
| |
| FIXED INCOME & MORTGAGE-BACKED | |
| Axonic Credit Opportunities | Axonic Capital |
| Candlewood Structured Credit | Candlewood Group |
| LibreMax Partners | LibreMax Capital |
| Metacapital Mortgage Opportunities | Metacapital Management |
| Pine River Fixed Income | Pine River Capital Management |
| Rimrock High Income Plus | Rimrock Capital Management |
| SPM Structured Servicing Holdings | Structured Portfolio Management |
| |
| |
| GLOBAL EQUITY | |
| 1798 Fundamental Strategies | Lombard Odier Asset Management (USA) |
| Citadel Global Equities | Citadel Investment Group |
| HG Strategy Long & Short | Credit Suisse Hedging-Griffo |
| IVA Overseas | International Value Advisers |
| Tiger Global | Tiger Global Management |
| Wells Street Partners | Brookfield Investment Management |
| |
| GLOBAL MACRO | |
| Alphadyne International | Alphadyne Asset Management |
| Bridgewater All Weather | Bridgewater Associates |
| MKP Opportunity | MKP Capital Management |
| |
| MANAGED FUTURES | |
| Black River Commodity Trading | Black River Asset Management |
| Crabel | Crabel Capital Management |
| QIM Quantitative Global Program | Quantitative Investment Management |
| |
| MULTISTRATEGY | |
| Beach Point Total Return | Beach Point Capital Management |
| Canyon Value Realization | Canyon Capital Advisors |
| Citadel Wellington | Citadel Investment Group |
| Hudson Bay | Hudson Bay Capital Management |
| Pine River Master Fund | Pine River Capital Management |
| SPM Core | Structured Portfolio Management |
| |
| SPECIALIST EQUITY | |
| Advantage Advisors Xanthus Fund | Oppenheimer Asset Management |
| Dorsal Capital Partners | Dorsal Capital Management |
| JANA Nirvana | JANA Partners |
| Renaissance Institutional Equities | Renaissance Technologies |
| Visium Balanced | Visium Asset Management |
| |
| U.S. EQUITY | |
| Corsair Capital Partners | Corsair Capital Advisors |
| Force Capital II | Force Capital Management |
| Lakewood Capital Partners | Lakewood Capital Management |
| Marcato International | Marcato Capital Management |
| Stelliam | Stelliam Investment Management |
| |
| NEW FUND OF THE YEAR | |
| GoldenTree CLO Debt Investment Fund | GoldenTree Asset Management |
| Karya Fund | Karya Capital Management LP |
| Passport M1 | Passport Capital LLC |
| PCM Provident MBS | Provident Advisors LLC |
| Pine River Financial Services | Pine River Capital Management |
| |
EMERGING MANAGER & SMALLER ($100m - $500m) | |
| Bowery Opportunity | Bowery Investment Management LL |
| HG Vora Special Opportunities | HG Vora Capital Managment |
| Kerrisdale Partners | Kerrisdale Advisers |
| LJM Fund | LJM Partners |
| Midway Market Neutral | The Midway Group |
| Mudrick Distressed Opportunity | Mudrick Capital Management |
| North Star Partners | North Star Advisors |
| |
| LONG TERM PERFORMANCE (5 years) | |
| BlueMountain Credit Alternatives | BlueMountain Capital Management |
| Halcyon Offshore Asset Backed Value | Halcyon Asset Management |
| Hudson Bay | Hudson Bay Capital Management |
| Millennium International | Millennium International Management |
| Providence MBS | Providence Investment Management |
| SPM Structured Servicing Holdings | Structured Portfolio Management |
| |
| LONG TERM PERFORMANCE (10 years) | |
| King Street Capital | King Street Capital Management |
| Millennium International | Millennium International Management |
| MKP Credit | MKP Capital Management |
| Sandler Associates | Sandler Capital Management |
| SPM Structured Servicing Holdings | Structured Portfolio Management |
| York Credit Opportunities | York Capital Management |
| |
| MANAGEMENT FIRM OF THE YEAR | |
| Citadel Investment Group | Citadel Investment Group |
| JANA Partners | JANA Partners |
| MKP Capital Management | MKP Capital Management |
| Pine River Capital Management | Pine River Capital Management |
| Structured Portfolio Management | Structured Portfolio Management |